About 4000 West End Ave 305
Sophisticated West End/Belle Meade luxury one-level living in THE JACKSONIAN! Updated residence, light-filled unit w/ open floor plan, 9.5' ceilings, large rooms, rich hardwoods, deep crown molding & custom plantation shutters throughout. Fabulous kitchen w/ Sub-Zero refrigerator, Sub-Zero wine cooler, GE Monogram oven & convection/microwave oven, Thermador gas stove, GE Profile hood, Fisher & Paykel 2-drawer dishwasher & walk-in pantry! Primary BR w/ ensuite bathroom w/ walk-in shower + deep jetted tub, private balcony & large walk-in closet. Inviting Guest BR w/ ensuite full bathroom. LR w/ gas fireplace/logs, custom bookshelves & private balcony. Adjoining den w/ fireplace/logs & custom bookshelves. Two secure garage spaces assigned & 2 private storage units. Generous visitor parking!
Features of 4000 West End Ave 305
MLS® # | 2512310 |
---|---|
Price | $1,100,000 |
Bedrooms | 2 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,279 |
Acres | 0.05 |
Year Built | 2002 |
Type | Residential |
Sub-Type | Flat Condo |
Style | Traditional |
Status | Under Contract - Showing |
Community Information
Address | 4000 West End Ave 305 |
---|---|
Subdivision | The Jacksonian |
City | Nashville |
County | Davidson County, TN |
State | TN |
Zip Code | 37205 |
Amenities
Parking Spaces | 2 |
---|---|
# of Garages | 2 |
Garages | Assigned, Aggregate |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Extra Closets, High Speed Internet |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Refrigerator, Washer |
Heating | Central, Natural Gas |
Cooling | Central Air, Electric |
Fireplace | Yes |
# of Fireplaces | 2 |
# of Stories | 1 |
Exterior
Exterior Features | Garage Door Opener |
---|---|
Lot Description | Sloped |
Roof | Membrane |
Construction | Brick |
School Information
Elementary | Sylvan Park Paideia Design Center |
---|---|
Middle | West End Middle School |
High | Hillsboro Comp High School |
Additional Information
Date Listed | April 25th, 2023 |
---|---|
Days on Market | 33 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Fridrich & Clark Realty |
---|