Features of 3709 Clearwood Ln
MLS® # | 2503428 |
---|---|
Price | $300,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,869 |
Acres | 0.24 |
Year Built | 2009 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Under Contract - Not Showing |
Community Information
Address | 3709 Clearwood Ln |
---|---|
Subdivision | Meriwether Farms |
City | Clarksville |
County | Montgomery County, TN |
State | TN |
Zip Code | 37040 |
Amenities
Parking Spaces | 4 |
---|---|
# of Garages | 2 |
Garages | Attached - Front, Concrete, Driveway |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Air Filter, Ceiling Fan(s), Extra Closets |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Refrigerator |
Heating | Central, Electric |
Cooling | Central Air, Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 2 |
Exterior
Exterior Features | Garage Door Opener |
---|---|
Construction | Brick, Vinyl Siding |
School Information
Elementary | Northeast Elementary |
---|---|
Middle | Northeast Middle School |
High | Northeast High School |
Additional Information
Date Listed | November 30th, -0001 |
---|---|
Days on Market | 58 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Byers & Harvey Inc. |
---|