About 1373 Rockglade Run
Ample indoor and outdoor space in this move in ready home on a dead end street in Antioch. The main level offers everything needed for comfortable living with lots of windows, a dedicated dining space, plenty of counter space, plus a half bath for guests. The attached two car garage offers a private entrance and additional storage space. The back deck directly off the dining space is the perfect spot to relax outdoors. All four bedrooms upstairs are spacious and have large closets. The primary suite offers its own large bathroom with double vanities, a toilet closet, garden tub, separate shower, and walk-in closet. Everything you need is right around the corner with easy access to Murfreesboro Pike. Percy Priest Lake is less than 10 min away and BNA a 15 min drive. Move in ready for Spring
Features of 1373 Rockglade Run
MLS® # | 2503294 |
---|---|
Price | $400,000 |
Bedrooms | 4 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,992 |
Acres | 0.16 |
Year Built | 2017 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Under Contract - Not Showing |
Community Information
Address | 1373 Rockglade Run |
---|---|
Subdivision | Harvest Grove |
City | Antioch |
County | Davidson County, TN |
State | TN |
Zip Code | 37013 |
Amenities
Parking Spaces | 2 |
---|---|
# of Garages | 2 |
Garages | Attached - Front |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Utility Connection, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Microwave, Refrigerator |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
# of Stories | 2 |
Exterior
Construction | Vinyl Siding |
---|
School Information
Elementary | Thomas A. Edison Elementary School |
---|---|
Middle | John F. Kennedy Middle School |
High | Antioch High School |
Additional Information
Date Listed | March 31st, 2023 |
---|---|
Days on Market | 57 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | VILLAGE |
---|