About 2502 9th Ave S
Only Home Listed with a Pool in Desirable/Walkable 12 South! Walk to Frothy Monkey, Five Daughters, Edley's, Sevier Park; Glendale Priority Zone. Near Belmont & Vanderbilt! Huge 0.26 Acre Lot, 4 Bed/4.5 Bath, Bonus/Playroom (or 5th Bed) & Extra Living Room/Office! Great Floor Plan w/ Guest Suite: Full Bath & Exterior Lower Entry. Updated Kitchen & Lux Primary Bath. Resort-Style Flat Fenced Backyard: Vaulted Screened Porch w/ Protected Green Space View, Patio & App-Enabled/Heated In-Ground Pool w/ Lights & Auto-Safety Cover. Custom Playset & Mature Fruit Trees/Edible Landscaping. Family-Friendly Street w/ Easter Egg Hunts & Halloween Parade. Attached Garage w/ Mudroom, Tons of Storage, Walk-In Attic for Storage/Expansion, Ample Guest Parking. 2022 Roof, 2021 Water Heater, 2019 & 2021 HVACs.
Features of 2502 9th Ave S
MLS® # | 2502964 |
---|---|
Price | $2,150,000 |
Bedrooms | 5 |
Bathrooms | 4.50 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 3,530 |
Acres | 0.26 |
Year Built | 2010 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary |
Status | Active |
Community Information
Address | 2502 9th Ave S |
---|---|
Subdivision | 12 South/Belmont/Hillsboro |
City | Nashville |
County | Davidson County, TN |
State | TN |
Zip Code | 37204 |
Amenities
Amenities | Park |
---|---|
Parking Spaces | 2 |
# of Garages | 2 |
Garages | Basement, Concrete, Driveway |
Is Waterfront | No |
Has Pool | Yes |
Pool | In Ground |
Interior
Interior Features | Storage, Utility Connection, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
Heating | Central, Natural Gas |
Cooling | Central Air, Electric |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior Features | Garage Door Opener |
---|---|
Lot Description | Level |
Roof | Shingle |
Construction | Other |
School Information
Elementary | Waverly-Belmont Elementary |
---|---|
Middle | John T. Moore Middle School |
High | Hillsboro Comp High School |
Additional Information
Date Listed | March 31st, 2023 |
---|---|
Days on Market | 58 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Keller Williams Realty |
---|