About 20 Rutledge St 508
Experience contemporary living at its finest in this luxury boutique building with only 71 residences located just a stone's throw away from bustling Downtown Nashville! Revel in the natural light streaming in through the floor-to-ceiling windows while preparing meals in the top-of-the-line gourmet kitchen furnished with high-end Wolf appliances. Enjoy the convenience of secured parking with 2 side by side assigned spaces and a climate-controlled storage room exclusively designated for your use on the same floor. CityLights offers 2 outdoor decks with stunning views of the city, concierge + security provided 24 hours, fitness center, guest suite, conference room & dog park!
Features of 20 Rutledge St 508
MLS® # | 2497254 |
---|---|
Price | $1,275,000 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,748 |
Acres | 0.05 |
Year Built | 2019 |
Type | Residential |
Sub-Type | Flat Condo |
Style | Contemporary |
Status | Active |
Community Information
Address | 20 Rutledge St 508 |
---|---|
Subdivision | City Lights |
City | Nashville |
County | Davidson County, TN |
State | TN |
Zip Code | 37210 |
Amenities
Amenities | Clubhouse, Fitness Center, Pool |
---|---|
Parking Spaces | 2 |
# of Garages | 2 |
Garages | Assigned |
Is Waterfront | No |
Has Pool | Yes |
Pool | In Ground |
Interior
Interior Features | Elevator, Extra Closets, Smart Light(s), Storage, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal |
Heating | Central, Natural Gas |
Cooling | Central Air, Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 1 |
Exterior
Construction | Brick |
---|
School Information
Elementary | Buena Vista Enhanced Option |
---|---|
Middle | John Early Paideia Magnet |
High | Pearl Cohn Magnet High School |
Additional Information
Date Listed | March 17th, 2023 |
---|---|
Days on Market | 14 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | VILLAGE |
---|