About 94 Poplar St
Live carefree and car-free! This gracious house, formerly the Ford Classic Homes model, is located on a quiet street one block from the town center. Bring home your groceries, enjoy your coffee shop, visit the community pool, and have your pick of restaurants all without opening a car door. Primary bedroom on the main floor. Fourth bedroom makes an exceptional study. Wonderful outdoor spaces: front porch downstairs, front deck upstairs, and private side patio. Fenced side yard for a dog run. Oversized 2-car attached garage. All appliances included.
Features of 94 Poplar St
MLS® # | 2496581 |
---|---|
Price | $950,000 |
Bedrooms | 4 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,752 |
Acres | 0.11 |
Year Built | 2013 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 94 Poplar St |
---|---|
Subdivision | Berry Farms Town Center Se |
City | Franklin |
County | Williamson County, TN |
State | TN |
Zip Code | 37064 |
Amenities
Amenities | Park, Playground, Pool, Underground Utilities |
---|---|
Parking Spaces | 4 |
# of Garages | 2 |
Garages | Attached - Rear, Concrete |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Extra Closets, Walk-In Closet(s), Water Filter |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
Heating | Central, Electric |
Cooling | Central Air, Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 2 |
Exterior
Exterior Features | Garage Door Opener |
---|---|
Roof | Shingle |
Construction | Fiber Cement, Hardboard Siding |
School Information
Elementary | Oak View Elem School |
---|---|
Middle | Legacy Middle School |
High | Independence High School |
Additional Information
Date Listed | March 14th, 2023 |
---|---|
Days on Market | 75 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Compass RE |
---|