About 3714 Black Rd
MULTI OFFER DUE BY 5/2 Western cedar home w/split floor plan! Lots of cabinets in kitchen & wood floors - new carpet in living and bedrooms~large eating area! Master has full bath, w/in closet! Rec room downstairs can be a bdrm - has bath! Shop area in basement! Fenced w/stable for horses or chickens! Lg Deck~property sold as-is~seller makes no warranties
Features of 3714 Black Rd
MLS® # | 2490995 |
---|---|
Price | $295,000 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,669 |
Acres | 4.21 |
Year Built | 1987 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Under Contract - Showing |
Community Information
Address | 3714 Black Rd |
---|---|
Subdivision | none |
City | Springfield |
County | Robertson County, TN |
State | TN |
Zip Code | 37172 |
Amenities
Parking Spaces | 1 |
---|---|
# of Garages | 1 |
Garages | Basement |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s) |
---|---|
Appliances | Dishwasher |
Heating | Central, Electric |
Cooling | Central Air, Electric |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Stable |
---|---|
Roof | Shingle |
Construction | Wood Siding |
School Information
Elementary | Jo Byrns Elementary School |
---|---|
Middle | Jo Byrns School |
High | Jo Byrns School |
Additional Information
Date Listed | February 24th, 2023 |
---|---|
Days on Market | 92 |
Foreclosure | Yes |
Short Sale | No |
Listing Details
Office | At Home Realty |
---|