About 600 12th Ave S 2210
There's NOTHING else like this one! Perfect fusion of urban excitement&luxurious haven, convenient to all pleasures of city living in the Gulch&downtown Nashville! PROTECTED VIEWS! True PENTHOUSEw/15ft floor-ceiling windows, spanning the length&framing the sky.Capturing views was priority-one when totally redesigning/renov this home.U can even soak n the designer tub while gazing upon sunset-painted skies! Secured elevator access to top floor, affording penthouse residents the utmost in privacy. Recent amenity renovations make The Icon, truly iconic, never having to leave the building, much less The Gulch. Controlled access building&parking garage,2 PREMIUM PARKING SPACES, 24hr concierge.New kitchen,baths,floors,doors,fireplace,SAUNAroom!Discerning buyers need to see this RARE OPPORTUNITY!
Features of 600 12th Ave S 2210
MLS® # | 2489281 |
---|---|
Price | $1,800,000 |
Bedrooms | 2 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,400 |
Acres | 0.03 |
Year Built | 2008 |
Type | Residential |
Sub-Type | High Rise |
Status | Active |
Community Information
Address | 600 12th Ave S 2210 |
---|---|
Subdivision | Icon In The Gulch |
City | Nashville |
County | Davidson County, TN |
State | TN |
Zip Code | 37203 |
Amenities
Amenities | Clubhouse, Fitness Center, Pool |
---|---|
Parking Spaces | 2 |
# of Garages | 2 |
Garages | Assigned, Concrete |
View | City |
Is Waterfront | No |
Has Pool | Yes |
Pool | In Ground |
Interior
Interior Features | Ceiling Fan(s), High Speed Internet, Redecorated, Smart Thermostat, Wet Bar |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
Heating | Central, Electric |
Cooling | Central Air, Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 1 |
Exterior
Construction | Brick, Other |
---|
School Information
Elementary | Jones Paideia Magnet |
---|---|
Middle | John Early Paideia Magnet |
High | Pearl Cohn Magnet High School |
Additional Information
Date Listed | February 22nd, 2023 |
---|---|
Days on Market | 36 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | eXp Realty |
---|